Specifications
| Length | 19.446 m (63 ft 9.6 in) |
|---|---|
| Wingspan | 13.045 m (42 ft 9.6 in) |
| Height | 5.64 m (18 ft 6 in) |
| Wing area | 56.5 sq m (608 sq ft) |
| Airfoil | Root NACA 64A006.6, tip NACA 64A203 |
| Crew | 2 (pilot and weapon systems officer) |
| Empty weight | 15,694 kg (34,600 lb) |
|---|---|
| Empty weight with conformal fuel tanks | 17,690 kg (38,990 lb) |
| Maximum takeoff weight | 36,741 kg (81,000 lb) |
| Internal fuel | 5,858 kg (12,915 lb) |
| Fuel with conformal tanks | 10,100 kg (22,267 lb) |
| Fuel with conformal tanks and 3 external tanks | 15,496 kg (34,162 lb) |
| First batch (40 aircraft) | 2 x General Electric F110-GE-129 afterburning turbofans |
|---|---|
| First batch thrust | 131.2 kN (29,500 lbf) each with afterburner |
| Second batch (21 aircraft) | 2 x Pratt & Whitney F100-PW-229 EEP afterburning turbofans |
| Second batch thrust | 129.7 kN (29,160 lbf) each with afterburner |
| Engine production | Licence-built in South Korea by Samsung Techwin |
| Maximum speed, high altitude | Mach 2.5, 2,655 km/h (1,650 mph) |
|---|---|
| Maximum speed, low altitude | Mach 1.2, 1,482 km/h (921 mph, 800 kn) |
| Combat range | 1,272 km (687 nmi, 791 mi) on air interdiction |
| Ferry range | 3,900 km (2,100 nmi, 2,400 mi) with conformal and 3 external tanks |
| Service ceiling | 18,000 m (60,000 ft) |
| Rate of climb | 250 m/s (50,000 ft/min) |
| Thrust to weight | 0.93 |
| G limits | +9 |
| Radar | AN/APG-63(V)1 mechanically scanned array |
|---|---|
| Infrared search and track | AAS-42 |
| Helmet system | Joint Helmet Mounted Cueing System |
| Radio and datalink | ARC-232 U/VHF with Link 16 |
| Electronic warfare | Tactical Electronic Warfare Suite, customised for the F-15K |
| Cockpit lighting | Compatible with night vision devices |
| Approved upgrade | AN/APG-82(V)1 AESA radar, AN/ALQ-250 EPAWSS, ADCP II mission computer |
| Gun | 1 x 20 mm M61A1 Vulcan rotary cannon, 500 rounds |
|---|---|
| Hardpoints | 4 wing pylons plus fuselage pylons |
| External load | 10,400 kg (23,000 lb) of fuel and ordnance |
| Air-to-air missiles | AIM-7 Sparrow, AIM-9 Sidewinder, AIM-120 AMRAAM |
| Standoff and anti-ship weapons | AGM-84K SLAM-ER, AGM-84H Harpoon Block II, KEPD 350 Taurus, AGM-130 |
| Bombs | JDAM series, GBU Paveway series, Mark 82 and Mark 84 |
| Operator | Republic of Korea Air Force |
|---|---|
| Selected | 2002, under the F-X fighter programme |
| First flight | March 2005 |
| First order | 40 aircraft, deliveries from 2005 |
| Second order | 21 aircraft, ordered 25 April 2008 for about 2.3 trillion won (US$2.3 billion) |
| Delivered | 61 aircraft in total, 50 of them by June 2011 |
| In service | 59 aircraft as of 2019, after two losses |
| Main unit | 11th Fighter Wing, Daegu Air Base |
| Planned service life | To 2060 |
| Fleet upgrade | Approved December 2022 for all 59 aircraft |
Sources: Wikipedia, McDonnell Douglas F-15E Strike Eagle (Specifications, Engines, F-15K variant and Operators sections); Airforce Technology, F-15K Slam Eagle project profile